Womens Champions Roll of Honour
Club Champion | Youth Age Group | ||
Year | Winner | Year | Winner |
2016 | Sarah Weston | 2016 | No Champion |
2017 | Sarah Weston | 2017 | Beth Grogan |
Senior Age Group | V30 Age Group | ||
Year | Winner | Year | Winner |
2016 | No Champion | 2016 | Felicity Caddick |
2017 | No Champion | 2017 | No Champion |
V40 Age Group | V50 Age Group | ||
Year | Winner | Year | Winner |
2016 | Lorna Watson | 2016 | Anne Lewis |
2017 | Lorna Watson | 2017 | Kath Cooke |
Swim Champion | Bike Champion | ||
Year | Winner | Year | Winner |
2016 | Kirstine Gerhold | 2016 | No Champion |
2017 | Heather Blakey | 2017 | No Champion |
Run Champion | |||
Year | Winner | ||
2016 | Felicity Caddick | ||
2017 | Beth Grogan |
Mens Champions Roll of Honour
Club Champion | Youth Age Group | ||
Year | Winner | Year | Winner |
2016 | Rob Jamison | 2016 | No Champion |
2017 | Steven Dews | 2017 | No Champion |
Senior Age Group | V30 Age Group | ||
Year | Winner | Year | Winner |
2016 | No Champion | 2016 | Steven Dews |
2017 | No Champion | 2017 | Dave Burrows |
V40 Age Group | V50 Age Group | ||
Year | Winner | Year | Winner |
2016 | Phil Caddick | 2016 | Andy Shrimpton |
2017 | Rob Jamison | 2017 | Colin Brown |
Swim Champion | Bike Champion | ||
Year | Winner | Year | Winner |
2016 | Barry Jones | 2016 | No Champion |
2017 | Barry Jones | 2017 | James Goodman |
Run Champion | |||
Year | Winner | ||
2016 | No Champion | ||
2017 | Shaun Sumner |
Junior Girls Champions Roll of Honour
Club Champion | Junior Run Champion | ||
Year | Winner | Year | Winner |
2016 | Olivia Bulmer | 2016 | No Champion |
2017 | Emma Forsyth | 2017 | Alana Reveley |
Junior Boys Champions Roll of Honour
Club Champion | Junior Run Champion | ||
Year | Winner | Year | Winner |
2016 | Dominic Weston | 2016 | No Champion |
2017 | Dominic Weston | 2017 | Peter Foster |