A very busy weekend of results to report on this week, with Vikings competing in multiple events over the course of the weekend, and a handful of missed results from previous events to cover too.
First, the missed results. Tristar member Emma Forsyth has been busy this year so far, with 3 results not yet notched up onto the club championship standings, and 1 result from February that unfortunately doesn’t count in the standings. In February Emma took part in the Rother Valley Duathlon, finishing as the 1st female in the tristar 2 category. A great result!
Into the main season and the qualifying events, Emma has taken part in the Driffield Junior Triathlon, finishing as 5th female in 00:29:19, the Rother Valley Triathlon, finishing in 00:24:52, and the Cholmondely Castle Triathlon, finishing in 00:24:51. Some fantastic results catapulting Emma right to the top of the Junior Club Championship standings. Well done Emma!
Back to this weekend, and it all started on Saturday at the Ripon Triathlon, where the majority of Vikings taking part were taking part in their first Olympic distance race, an achievement in itself! Steven Dews, Colin Brown, Sarah Weston, Lorna Watson, Kath Cooke, Susie Foster, and Helen Dews all took part in the 1500m swim, 40km bike, 10km run event. Results were as follows:
- Steven Dews – 02:15:23
- Colin Brown – 02:29:25
- Sarah Weston – 02:41:46
- Lorna Watson – 03:23:50
- Kath Cooke – 03:26:16
- Susie Foster – 03:29:47
- Helen Dews – 03:37:42
Following a very solid season so far, Steven’s Ripon result placed him 1st in the Club Championship standings, with a commanding lead. Well done Steven!
Every single result incredibly impressive and something that you should all be very proud of. Next stop, ironman 2018!!
On Sunday, Ripon also hosted a Sprint distance race, with Tim Wright, Charlotte Moore and Anne Lewis all taking part. Results were as follows:
- Tim Wright – 01:29:04
- Charlotte Moore – 01:34:43
- Anne Lewis – 01:57:15
Some more great results, well done all. Another special well done to Anne Lewis, who won her age category for the 2nd event in a row!
Sunday was also the turn of the Juniors to take on Ripon. Martha Moore, Dominic Weston, Joshua Weston, and Olivia Bulmer all took part in the event. Results were as follows:
- Tristar 1 – Martha Moore – 00:24:02
- Tristar 2 – Dominic Weston – 00:34:26
- Tristar 2 – Olivia Bulmer – 00:36:57
- Tristar 3 – Joshua Weston – 00:43:06
Fantastic results as ever from our junior section. The future is very bright at YVTT!
York Triathlon was the latest club event in line. Rob Jamison, Dave Burrows, Kenton Robbins, and Lorna Watson all took part on a sunny Sunday. The event was as popular as ever, and produced some great results, as follows:
- Rob Jamison – 01:00:11
- Dave Burrows – 01:06:42
- Kenton Robbins – 01:21:10
- Lorna Watson – 01:31:16
Some fantastic results again, including 2 Vikings in the top 20, with Rob Jamison finishing 5th overall (2nd in Age Group), and Dave Burrows finishing 19th (4th in Age Group).
All of the weekends results were brilliant, but the eagle eyed among you will notice a name appearing twice in the write ups above. Extra special mention this weekend goes to Lorna Watson, who not only completed Ripon Olympic Triathlon on Saturday, but also completed York Sprint Triathlon on Sunday. That is a total of 1.9km swimming, 60km cycling, and 15km running, over a total racing time of 04:55:06, all in the space of 2 days!! Amazing Lorna, well done.
Lots of changes in the tables after this weekend. Ripon Olympic Triathlon was a GB qualifying event, therefore qualified for bonus points, and York Triathlon was in the club events list for the year, so also gained bonus points. Swim, Bike, Run and Club Championship standings following the weekend as follows:
Club Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Steven Dews | V30 | 3 | 334.34 |
2 | Rob Jamison | V40 | 3 | 310.97 |
3 | Colin Brown | V50 | 3 | 309.67 |
4 | Dave Burrows | V30 | 3 | 300.31 |
5 | Sarah Weston | V30 | 3 | 276.05 |
6 | Shaun Sumner | V30 | 3 | 258.38 |
7 | Kenton Robbins | V40 | 3 | 236.50 |
8 | Lorna Watson | V40 | 3 | 232.10 |
9 | Kath Cooke | V50 | 3 | 220.57 |
10 | Charlotte Moore | V40 | 3 | 219.82 |
11 | Susie Foster | V40 | 3 | 218.26 |
12 | Tim Wright | V40 | 2 | 169.17 |
13 | Anne Lewis | V50 | 2 | 128.06 |
14 | Paul May | V30 | 1 | 98.13 |
15 | Kurt Haendlmayer | V50 | 1 | 98.11 |
16 | Beth Grogan | Youth | 1 | 90.22 |
17 | Pawel Celinski | V30 | 1 | 88.17 |
18 | James Goodman | V30 | 1 | 87.35 |
19 | Ian Hopkinson | V50 | 1 | 85.74 |
20 | Heather Blakey | V40 | 1 | 69.50 |
Junior Club Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Emma Forsyth | Tristar | 3 | 265.14 |
2 | Joshua Weston | Tristar | 3 | 244.62 |
3 | Dominic Weston | Tristar | 3 | 222.71 |
4 | Olivia Bulmer | Tristar | 2 | 161.48 |
5 | Finn Greenhouse | Tristar | 1 | 107.43 |
6 | Max Hargreaves | Tristar | 1 | 104.10 |
7 | Ruby Mawson | Tristar | 1 | 96.73 |
8 | Lauren Noble | Tristar | 1 | 88.00 |
9 | Matt Cooke | Tristar | 1 | 85.67 |
10 | Ella Wright | Tristar | 1 | 83.88 |
11 | Josh Colotto | Tristar | 1 | 83.57 |
12 | Gracie Wright | Tristar | 1 | 80.66 |
13 | Lucy Jamison | Tristar | 1 | 79.34 |
14 | Flynn Goddard | Tristar | 1 | 78.76 |
15 | Mia Haendlmayer | Tristar | 1 | 76.87 |
16 | Nyah May | Tristar | 1 | 76.13 |
17 | Peter Foster | Tristar | 1 | 73.70 |
18 | Aryan Sharma | Tristar | 1 | 72.95 |
19 | Ciara May | Tristar | 1 | 72.15 |
20 | Harry Blakey | Tristar | 1 | 66.57 |
Youth Age Group Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Beth Grogan | Youth | 1 | 90.22 |
V30 Age Group Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Dave Burrows | V30 | 3 | 300.31 |
2 | Sarah Weston | V30 | 3 | 276.05 |
3 | Shaun Sumner | V30 | 3 | 258.38 |
5 | Paul May | V30 | 1 | 98.13 |
6 | Pawel Celinski | V30 | 1 | 88.17 |
7 | James Goodman | V30 | 1 | 87.35 |
V40 Age Group Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Rob Jamison | V40 | 3 | 310.97 |
2 | Kenton Robbins | V40 | 3 | 236.50 |
3 | Lorna Watson | V40 | 3 | 232.10 |
4 | Charlotte Moore | V40 | 3 | 219.82 |
5 | Susie Foster | V40 | 3 | 218.26 |
6 | Tim Wright | V40 | 2 | 169.17 |
7 | Heather Blakey | V40 | 1 | 69.50 |
V50 Age Group Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Colin Brown | V50 | 3 | 309.67 |
2 | Kath Cooke | V50 | 3 | 220.57 |
3 | Anne Lewis | V50 | 2 | 128.06 |
4 | Kurt Haendlmayer | V50 | 1 | 98.11 |
5 | Ian Hopkinson | V50 | 1 | 85.74 |
Swim Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Barry Jones | 1 | 64.33 | |
2 | Joanna Holmes | 1 | 63.70 | |
3 | Campbell Watt | 1 | 62.07 |
Bike Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | James Goodman | V30 | 2 | 147.71 |
2 | Shaun Sumner | V30 | 2 | 122.14 |
3 | Kenton Robbins | V40 | 1 | 97.87 |
4 | Felicity Caddick | V30 | 1 | 65.93 |
5 | Phil Caddick | V40 | 1 | 65.93 |
Run Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Felicity Caddick | V30 | 3 | 226.42 |
2 | Sarah Weston | V30 | 3 | 207.07 |
3 | Phil Caddick | V40 | 3 | 205.87 |
4 | Dave Burrows | V30 | 2 | 161.42 |
5 | Charlotte Moore | V40 | 2 | 140.41 |
6 | Anne Lewis | V50 | 2 | 114.25 |
7 | Kenton Robbins | V40 | 1 | 62.07 |
Junior Run Championship
Position | Entrant | Age Group | Event Count | Total Points |
1 | Joshua Weston | Junior | 1 | 76.07 |
2 | Dominic Weston | Junior | 1 | 64.83 |
3 | Peter Foster | Junior | 1 | 57.77 |